| All Pokémon | « Mefflora | Mephodil | Spilotalis » |
|---|---|---|---|
| Phoenixdex Pokémon | « Mefflora | Mephodil | Spilotalis » |
| New Logoran Pokémon | « Mefflora | Mephodil | Spilotalis » |
Mephodil
Classification
The Aroma Pokémon
- New Logora #35
- National #1180
Damage Taken*
| ×4: | Poison |
|---|---|
| ×2: | Fire Flying Ice Steel |
| ×1: | Bug Fairy Ghost Normal Psychic Rock |
| ×0.5: | Dark Electric Fighting Grass Ground Water |
| ×0.25: | N/A |
| ×0: | Dragon |
Abilities
- Natural Cure
- All status conditions heal when the Pokémon switches out.
- Chlorophyll
- Boosts the Pokémon’s Speed stat in sunshine.
- Flower Veil hidden ability
- Prevents lowering of ally Grass-type Pokémon’s stats.
Base Stats (395 total)
| HP: 70 | |
|---|---|
| Attack: 40 | |
| Defense: 55 | |
| Sp. Atk: 85 | |
| Sp. Def: 65 | |
| Speed: 80 |
Size
- Height: 2'11" / 0.9 m
- Weight: 39.5 lbs / 17.9 kg
Breeding Info
Gender Ratio
25% male / 75% female
Egg Groups
Tags
[?] Evolutionary Family
|
→ |
|
→ |
|
Flavor Info
Pokédex Entries
Mephodil manipulate the feelings of the Pokémon and people around them by releasing different scents and pollens from their flowers. A Mephodil's opponent often walks away from battle thoroughly confused.
Mephodil cannot bear the sight of untended gardens. Whenever they see a patch of wilted plants they are compelled to stop and care for them until the flowers bloom again.
Name Origin
mephitic + daffodil
Misc Data
- Catch Rate: 120
- Base Happiness: 100
Wild Held Items
- 5% Pecha Berry
Pokédex Categories
Color
Body Shape
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Flutter Jump | Fairy | Physical | 30 | 100% | 15 | The user bounces cutely onto the target's head. This may also make the target flinch. |
| 1 | Sweet Scent | Normal | Other | — | 100% | 20 | A sweet scent that harshly lowers opposing Pokémon’s evasiveness. This also lures wild Pokémon if used in places such as tall grass. |
| 5 | Absorb | Grass | Special | 20 | 100% | 25 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| 8 | Growth | Normal | Other | — | —% | 20 | The user’s body grows all at once, raising the Attack and Sp. Atk stats. |
| 12 | Leech Seed | Grass | Other | — | 90% | 10 | A seed is planted on the target. It steals some HP from the target every turn. |
| 15 | Mega Drain | Grass | Special | 40 | 100% | 15 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| 19 | Poison Powder | Poison | Other | — | 75% | 35 | The user scatters a cloud of poisonous dust that poisons the target. |
| 23 | Stun Spore | Grass | Other | — | 75% | 30 | The user scatters a cloud of numbing powder that paralyzes the target. |
| 28 | Draining Kiss | Fairy | Special | 50 | 100% | 10 | The user steals the target’s energy with a kiss. The user’s HP is restored by over half of the damage taken by the target. |
| 32 | Sleep Powder | Grass | Other | — | 75% | 15 | The user scatters a big cloud of sleep-inducing dust around the target. |
| 37 | Grassy Terrain | Grass | Other | — | —% | 10 | The user turns the ground under everyone’s feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. |
| 41 | Giga Drain | Grass | Special | 75 | 100% | 10 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| 46 | Aromatherapy | Grass | Other | — | —% | 5 | The user releases a soothing scent that heals all status conditions affecting the user’s party. |
| 50 | Pixie Dust | Fairy | Other | — | 70% | 10 | The user scatters a cloud of mysterious dust on the target. There's no telling what it might do. |
| 55 | Petal Dance | Grass | Special | 120 | 100% | 10 | The user attacks the target by scattering petals for two to three turns. The user then becomes confused. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 006 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 011 | Sunny Day | Fire | Other | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
| 016 | Light Screen | Psychic | Other | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 017 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 020 | Safeguard | Normal | Other | — | —% | 25 | The user creates a protective field that prevents status conditions for five turns. |
| 021 | Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| 022 | Solar Beam | Grass | Special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
| 027 | Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| 028 | Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
| 029 | Psychic | Psychic | Special | 90 | 100% | 10 | The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. |
| 032 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 033 | Reflect | Psychic | Other | — | —% | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| 042 | Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| 044 | Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| 048 | Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 053 | Energy Ball | Grass | Special | 90 | 100% | 10 | The user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def. |
| 056 | Fling | Dark | Physical | * | 100% | 10 | The user flings its held item at the target to attack. This move’s power and effects depend on the item. |
| 070 | Flash | Normal | Other | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
| 075 | Swords Dance | Normal | Other | — | —% | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat. |
| 086 | Grass Knot | Grass | Special | * | 100% | 20 | The user snares the target with grass and trips it. The heavier the target, the greater the move’s power. |
| 087 | Swagger | Normal | Other | — | 85% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| 088 | Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 090 | Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 096 | Nature Power | Normal | Other | — | —% | 20 | An attack that makes use of nature’s power. Its effects vary depending on the user’s environment. |
| 098 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
| 099 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| 100 | Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| H01 | Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
| ZC04 | Lunar Beam | Fairy | Special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
| ZC12 | Compost Bomb | Grass | Special | 80 | 85% | 10 | The user throws a glob of rotting compost at the target, which may also make it flinch. A freshly-used Berry makes the compost even smellier. |
| ZC14 | Whirling Dance | Fairy | Physical | 55 | 100% | 15 | The user spins the target around in a wild, tiring dance that lowers the target's Attack stat. |
| ZC31 | Berry Juicer | Grass | Other | — | —% | 10 | The user crushes its held Berry to create a healthy juice. The Berry's effect activates and restores the user's HP. |
| ZC35 | Rainbow Wall | Fairy | Other | — | —% | 10 | A wondrous wall of multicolored light is put up to reduce damage from all attacks for five turns. |
| ZC45 | Shimmer Shot | Fairy | Special | 40 | 100% | 20 | Shimmering energy gathers around the user with each burst of light. Hitting a target raises the Special Attack stat. |
| ZC52 | Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| ZC53 | Hidden Gift | Normal | Other | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| ZC54 | Clear Sky | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| After You | Normal | Other | — | —% | 15 | The user helps the target and makes it use its move right after the user. |
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 | The user forcefully shoots seeds at the target two to five times in a row. |
| Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Covet | Normal | Physical | 60 | 100% | 25 | The user endearingly approaches the target, then steals the target’s held item. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 | An energy-draining punch. The user’s HP is restored by half the damage taken by the target. |
| Dust Guard | Bug | Other | — | —% | 25 | The user cloaks itself with a veil of shimmering scales and spores that prevents move side effects for five turns. |
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
| Giga Drain | Grass | Special | 75 | 100% | 10 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| Grassy Glide | Grass | Physical | 70 | 100% | 20 | Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
| Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Helping Hand | Normal | Other | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
| Magic Coat | Psychic | Other | — | —% | 15 | A barrier reflects back to the target moves like Leech Seed and moves that damage status. |
| Mental Garden | Grass | Other | — | —% | 10 | A garden of plants with refreshing, calming aromas grows for five turns. The battlers' mental states cannot be altered. |
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
| Pepper Powder | Grass | Other | — | 75% | 35 | The user scatters a cloud of spicy, stinging dust around the target that burns its skin. |
| Power Garden | Grass | Other | — | —% | 5 | A garden of plants with spicy, invigorating aromas grows for five turns. Charging up and recovering from powerful moves happens quickly. |
| Puzzle Powder | Grass | Other | — | 75% | 35 | The user scatters a cloud of strange dust around the target that leaves it confused and disoriented. |
| Revel Dance | Fairy | Physical | 120 | 100% | 10 | The user attacks with a frenzied, reckless dance for two to three turns. The user then becomes confused. |
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | The user slams a barrage of hard-shelled seeds down on the target from above. |
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Synthesis | Grass | Other | — | —% | 5 | The user restores its own HP. The amount of HP regained varies with the weather. |
| White Garden | Grass | Other | — | —% | 10 | A garden of plants with soothing, healing aromas grows for five turns. Lowered stats are repaired instantly. |
| Worry Seed | Grass | Other | — | 100% | 10 | A seed that causes worry is planted on the target. It prevents sleep by making the target’s Ability Insomnia. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 | The user spits fluid that works to melt the target. This harshly lowers the target’s Sp. Def stat. |
| Bestow | Normal | Other | — | —% | 15 | The user passes its held item to the target when the target isn’t holding an item. |
| Fairy Dance | Fairy | Other | — | —% | 20 | The user elegantly performs a mystic, inspiring dance that boosts its Special Attack and Speed stats. |
| Floral Healing | Fairy | Other | — | —% | 10 | The user restores the target's HP by up to half of its max HP. It restores more HP when the terrain is grass. |
| Flower Shield | Fairy | Other | — | —% | 10 | The user raises the Defense stat of all Grass-type Pokémon in battle with a mysterious power. |
| Haze | Ice | Other | — | —% | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Heal Pulse | Psychic | Other | — | —% | 10 | The user emits a healing pulse which restores the target’s HP by up to half of its max HP. |
| Leaf Storm | Grass | Special | 130 | 90% | 5 | The user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
| Misty Terrain | Fairy | Other | — | —% | 10 | The user covers the ground under everyone’s feet with mist for five turns. This protects Pokémon on the ground from status conditions. |
| Moonblast | Fairy | Special | 95 | 100% | 15 | Borrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat. |
| Petal Blizzard | Grass | Physical | 90 | 100% | 15 | The user stirs up a violent petal blizzard and attacks everything around it. |