| All Pokémon | « Nuwill | Nulohm | Donarith » |
|---|---|---|---|
| Phoenixdex Pokémon | « Nuwill | Nulohm | Donarith » |
| New Logoran Pokémon | « Nuwill | Nulohm | Donarith » |
Nulohm
Classification
The Thunder Pokémon
- New Logora #82
- National #1202
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Ground |
| ×1: | Bug Dark Dragon Fairy Fighting Fire Ghost Grass Ice Normal Poison Psychic Rock Water |
| ×0.5: | Electric Flying Steel |
| ×0.25: | N/A |
| ×0: | N/A |
Abilities
- Guts
- Boosts the Attack stat if the Pokémon has a status condition.
- Rock Head
- Protects the Pokémon from recoil damage.
- Reckless hidden ability
- Powers up moves that have recoil damage.
Base Stats (505 total)
| HP: 80 | |
|---|---|
| Attack: 118 | |
| Defense: 86 | |
| Sp. Atk: 65 | |
| Sp. Def: 74 | |
| Speed: 82 |
Size
- Height: 4'7" / 1.4 m
- Weight: 197.4 lbs / 89.5 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?] Flavor Info
Pokédex Entries
Nulohm live in large herds that congregate in the shadows of mountains. Their hooves make a terrific noise, not unlike thunder, when they charge.
A hefty static charge builds up in the earth wherever Nulohm herds have walked. Other Electric Pokémon often follow behind them to soak up the free charge.
Name Origin
gnu + ohm, a unit of electrical resistance
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1RL | Thunderclap | Electric | Physical | 85 | 90% | 15 | The user slams the target with a charged limb that roars like thunder. The sound may also make the target flinch. |
| 1RL | Mow Down | Steel | Physical | 150 | 75% | 5 | The target is charged with staggering force, injuring the user and possibly stunning the target. |
| 1RL | Head Smash | Rock | Physical | 150 | 80% | 5 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
| 1 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| 31 | Static Strike | Electric | Physical | 60 | 95% | 10 | A two-turn attack. The user builds up excess electricity, then strikes on the second turn. This also paralyzes the target. |
| 41 | Jump Kick | Fighting | Physical | 100 | 95% | 10 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
| 50 | Thunder Crash | Electric | Physical | 130 | 90% | 5 | The user builds up electricity and crashes into the target. The attack’s recoil harshly lowers the user’s Attack stat. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 006 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 015 | Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| 016 | Light Screen | Psychic | Other | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 017 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 018 | Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 021 | Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| 024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| 025 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 026 | Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| 027 | Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| 032 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 039 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
| 042 | Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| 043 | Flame Charge | Fire | Physical | 50 | 100% | 20 | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. |
| 044 | Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| 048 | Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 057 | Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| 066 | Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
| 068 | Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| 070 | Flash | Normal | Other | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
| 071 | Stone Edge | Rock | Physical | 100 | 80% | 5 | The user stabs the target with sharpened stones from below. Critical hits land more easily. |
| 072 | Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 073 | Thunder Wave | Electric | Other | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| 078 | Bulldoze | Ground | Physical | 60 | 100% | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. |
| 080 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| 087 | Swagger | Normal | Other | — | 85% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| 088 | Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 090 | Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 093 | Wild Charge | Electric | Physical | 90 | 100% | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| 094 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| 100 | Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
| ZC02 | Bravado | Normal | Other | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Attack but lowering the target's Defense. |
| ZC08 | Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
| ZC09 | Aftershock | Ground | Physical | 60 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. |
| ZC11 | Static Strike | Electric | Physical | 60 | 95% | 10 | A two-turn attack. The user builds up excess electricity, then strikes on the second turn. This also paralyzes the target. |
| ZC25 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
| ZC52 | Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| ZC53 | Hidden Gift | Normal | Other | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| ZC54 | Clear Sky | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Bounce | Flying | Physical | 85 | 85% | 5 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
| Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
| Jump-Start | Electric | Other | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
| Magnet Rise | Electric | Other | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. |
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
| Rising Voltage | Electric | Special | 70 | 100% | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
| Smart Strike | Steel | Physical | 70 | —% | 10 | The user stabs the target with a sharp horn. This attack never misses. |
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
| Superpower | Fighting | Physical | 120 | 100% | 5 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
| Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
| Work Up | Normal | Other | — | —% | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| Horn Attack | Normal | Physical | 65 | 100% | 25 | The target is jabbed with a sharply pointed horn to inflict damage. |
| Pursuit | Dark | Physical | 40 | 100% | 20 | An attack move that inflicts double damage if used on a target that is switching out of battle. |
| Stomp | Normal | Physical | 65 | 100% | 20 | The target is stomped with a big foot. This may also make the target flinch. |
| Tail Whip | Normal | Other | — | 100% | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. |
| Take Down | Normal | Physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| Thrash | Normal | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Thunder Shock | Electric | Special | 40 | 100% | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
Other Moves
| Move | Type | Class | Power | Acc | PP | Summary | Learned |
|---|---|---|---|---|---|---|---|
| Agility | Psychic | Other | — | —% | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | as Nuwill (level 41) |
| Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. | as Nuwill (level 46) |
| Double Kick | Fighting | Physical | 30 | 100% | 30 | The target is quickly kicked twice in succession using both feet. | as Nuwill (level 26) |
| Electric Terrain | Electric | Other | — | —% | 10 | The user electrifies the ground under everyone’s feet for five turns. Pokémon on the ground no longer fall asleep. | as Nuwill (level 20) |
| Focus Energy | Normal | Other | — | —% | 30 | The user takes a deep breath and focuses so that critical hits land more easily. | as Nuwill (level 5) |
| Spark | Electric | Physical | 65 | 100% | 20 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | as Nuwill (level 11) |
Artwork
(click thumbnail to enlarge. the works below are not included in any CC license that may apply to the fakemon/form depicted on this page. ask the original creator's permission before attempting to use anything shown below.)