| All Pokémon | « Ninjask | Shedinja | Sableye » |
|---|---|---|---|
| New Logoran Pokémon | « Ninjask | Shedinja | Minccino » |
Shedinja

Official artwork by Ken Sugimori
Classification
The Shed Pokémon
- New Logora #55
- National #292
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Dark Fire Flying Ghost Rock |
| ×1: | Dragon Electric Fairy Ice Psychic Steel Water |
| ×0.5: | Bug Grass Ground Poison |
| ×0.25: | N/A |
| ×0: | Fighting Normal |
Abilities
- Wonder Guard
- Only supereffective moves will hit.
Base Stats (236 total)
| HP: 1 | |
|---|---|
| Attack: 90 | |
| Defense: 45 | |
| Sp. Atk: 30 | |
| Sp. Def: 30 | |
| Speed: 40 |
Size
- Height: 2'7" / 0.8 m
- Weight: 2.6 lbs / 1.2 kg
Breeding Info
Gender Ratio
Genderless
Egg Groups
Tags
Flavor Info
Pokédex Entries
Shedinja’s hard body doesn’t move - not even a twitch. In fact, its body appears to be merely a hollow shell. It is believed that this Pokémon will steal the spirit of anyone peering into its hollow body from its back.
Shedinja is a peculiar Pokémon. It seems to appear unsought in a Poké Ball after a Nincada evolves. This bizarre Pokémon is entirely immobile - it doesn’t even breathe.
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 | Hard, pointed, sharp claws rake the target to inflict damage. |
| 1 | Harden | Normal | Other | — | —% | 30 | The user stiffens all the muscles in its body to raise its Defense stat. |
| 5 | Absorb | Grass | Special | 20 | 100% | 25 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| 9 | Sand Attack | Ground | Other | — | 100% | 15 | Sand is hurled in the target’s face, reducing the target’s accuracy. |
| 13 | Fury Swipes | Normal | Physical | 18 | 80% | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
| 17 | Spite | Ghost | Other | — | 100% | 10 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| 21 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 | The user extends its shadow and attacks the target from behind. This move always goes first. |
| 25 | Mind Reader | Normal | Other | — | —% | 5 | The user senses the target’s movements with its mind to ensure its next attack does not miss the target. |
| 29 | Confuse Ray | Ghost | Other | — | 100% | 10 | The target is exposed to a sinister ray that triggers confusion. |
| 33 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| 37 | Grudge | Ghost | Other | — | —% | 5 | If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out. |
| 41 | Heal Block | Psychic | Other | — | 100% | 15 | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. |
| 45 | Phantom Force | Ghost | Physical | 90 | 100% | 10 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 001 | Hone Claws | Dark | Other | — | —% | 15 | The user sharpens its claws to boost its Attack stat and accuracy. |
| 006 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 011 | Sunny Day | Fire | Other | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
| 015 | Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| 017 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 019 | Roost | Flying | Other | — | —% | 10 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
| 021 | Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| 022 | Solar Beam | Grass | Special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
| 027 | Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| 028 | Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
| 030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| 032 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 037 | Sandstorm | Rock | Other | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
| 040 | Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| 042 | Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| 044 | Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
| 048 | Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 054 | False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| 061 | Will-O-Wisp | Fire | Other | — | 85% | 15 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. |
| 065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
| 068 | Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| 070 | Flash | Normal | Other | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
| 076 | Struggle Bug | Bug | Special | 50 | 100% | 20 | While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. |
| 081 | X-Scissor | Bug | Physical | 80 | 100% | 15 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
| 087 | Swagger | Normal | Other | — | 85% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| 088 | Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 089 | U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 090 | Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 100 | Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| H01 | Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
| ZC17 | Shadow Dart | Ghost | Special | 65 | 100% | 25 | The user fires a shadowy bolt that follows the target anywhere, even through the earth or the air. |
| ZC46 | Polter Juggle | Ghost | Physical | 30 | 100% | 10 | The user tosses everyone's items into the air and drops them on the target's head. Dropped items may cause strange effects. |
| ZC52 | Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| ZC53 | Hidden Gift | Normal | Other | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| ZC54 | Clear Sky | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. |
| Giga Drain | Grass | Special | 75 | 100% | 10 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| Leech Life | Bug | Physical | 80 | 100% | 10 | The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. |
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 | The user attacks the target by controlling the target's item. The move fails if the target doesn't have an item. |
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| Silver Wind | Bug | Special | 60 | 100% | 5 | The target is attacked with powdery scales blown by wind. This may also raise all the user’s stats. |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Snatch | Dark | Other | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. |
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
| Telekinesis | Psychic | Other | — | —% | 15 | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
| Trick | Psychic | Other | — | 100% | 10 | The user catches the target off guard and swaps its held item with its own. |
| Trip Up | Dark | Physical | 40 | 100% | 20 | An attack move that causes flinching if used on a target trying to take its turn too early. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Bug Buzz | Bug | Special | 90 | 100% | 10 | The user vibrates its wings to generate a damaging sound wave. This may also lower the target’s Sp. Def stat. |
| Feint Attack | Dark | Physical | 60 | —% | 20 | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. |
| Final Gambit | Fighting | Special | * | 100% | 5 | The user risks everything to attack its target. The user faints but does damage equal to its HP. |
| Gust | Flying | Special | 40 | 100% | 35 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| Night Slash | Dark | Physical | 70 | 100% | 15 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
Other Moves
| Move | Type | Class | Power | Acc | PP | Summary | Learned |
|---|---|---|---|---|---|---|---|
| Metal Claw | Steel | Physical | 50 | 95% | 35 | The target is raked with steel claws. This may also raise the user’s Attack stat. | as Nincada (level 21) |