All Pokémon | « Pelascope | Navarrel | Sheleras » |
---|---|---|---|
Phoenixdex Pokémon | « Pelascope | Navarrel | Sheleras » |
Accolanto-Calivera Pokémon | « Pelascope | Navarrel | Sheleras » |
Navarrel
Classification
The Staring Pokémon
- Accolanto-Calivera #177
- National #1075
Damage Taken*
×4: | N/A |
---|---|
×2: | Electric Fighting Ground |
×1: | Dark Fire Ghost Grass |
×0.5: | Bug Dragon Fairy Flying Normal Psychic Rock Water |
×0.25: | Ice Steel |
×0: | Poison |
Abilities
- Keen Eye
- Prevents other Pokémon from lowering accuracy.
- Tinted Lens
- Powers up “not very effective” moves.
- Propeller Tail hidden ability
- Ignores the effects of opposing Pokémon’s Abilities and moves that draw in moves.
Base Stats (505 total)
HP: 80 | |
---|---|
Attack: 80 | |
Defense: 90 | |
Sp. Atk: 105 | |
Sp. Def: 90 | |
Speed: 60 |
Size
- Height: 6'7" / 2 m
- Weight: 344 lbs / 156 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?]Flavor Info
Pokédex Entries
Navarrel's periscope-like eyes can see for great distances even in the dark depths of the ocean. When they spot prey, they retract the eyes to streamline their bodies and charge straight toward the target.
Navarrel's eyesight and ability to pinpoint targets in darkness are second to none. Some divers train them to help search shipwrecks for sunken treasure.
Additional Info
Pelascope and Navarrel were originally created as entries for a fish Pokémon contest on the Omnis Region community fakedex. Their Omnis information can be found here and here. Some of this data differs from what you see here.
While the Pelascope line you see here is available for use under the same Creative Commons license as most of my other fakemon, Omnis’s version of the line is not. I do not have permission to let you do anything with that version of the line, and if you specifically wish to use the Omnis information, rather than the information on this page, you must get permission from the Omnis Region mods and community. Do not use those versions without such permission. (If you just want to create fanart of the Pelascope line, however, Omnis is more than happy to accept that without asking first!)
Name Origin
naval + navigation + barreleye, a type of deep-water fish with telescope-like eyes
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Spotlight | Normal | Other | — | —% | 15 | The user shines a spotlight on the target so that only the target will be attacked during the turn. |
1 | Tackle | Normal | Physical | 40 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
1 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
4 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
8 | Foresight | Normal | Other | — | —% | 40 | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. |
13 | Lock-On | Normal | Other | — | —% | 5 | The user takes sure aim at the target. This ensures the next attack does not miss the target. |
16 | Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
20 | Metal Sound | Steel | Other | — | 85% | 40 | A horrible sound like scraping metal harshly lowers the target’s Sp. Def stat. |
25 | Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
28 | Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
32 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
37 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
37 | Cannonball | Water | Physical | 70 | 100% | 15 | The user leaps into the air, curls up and slams into the target. A big splash damages Pokémon next to the target as well. |
37 | Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
42 | Mean Look | Normal | Other | — | —% | 5 | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
48 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
55 | Metal Burst | Steel | Physical | * | 100% | 10 | The user retaliates with much greater power against the target that last inflicted damage on it. |
60 | Mow Down | Steel | Physical | 150 | 75% | 5 | The target is charged with staggering force, injuring the user and possibly stunning the target. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
006 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
007 | Hail | Ice | Other | — | —% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
015 | Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
017 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
021 | Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
026 | Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
027 | Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
032 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
037 | Sandstorm | Rock | Other | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
039 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
042 | Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
044 | Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
048 | Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
055 | Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
068 | Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
070 | Flash | Normal | Other | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
074 | Gyro Ball | Steel | Physical | * | 100% | 5 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. |
078 | Bulldoze | Ground | Physical | 60 | 100% | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. |
087 | Swagger | Normal | Other | — | 85% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
088 | Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
090 | Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
091 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
094 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
100 | Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
H05 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
H06 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
ZC03 | Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
ZC09 | Aftershock | Ground | Physical | 60 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. |
ZC34 | Glacier Crush | Ice | Physical | 120 | 100% | 10 | A two-turn attack. The user gathers ice and snow, then charges with terrible force on the second turn. |
ZC37 | Cold Shower | Water | Other | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
ZC49 | Pulverize | Steel | Physical | 130 | 90% | 5 | The user savagely bashes the target's body. The attack's recoil harshly lowers the user's Attack stat. |
ZC52 | Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
ZC53 | Hidden Gift | Normal | Other | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
ZC54 | Clear Sky | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
Body Press | Fighting | Physical | 80 | 100% | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Eagle Eye | Flying | Other | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Laser Focus | Normal | Other | — | —% | 30 | The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Liquidation | Water | Physical | 85 | 100% | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Steel Beam | Steel | Special | 140 | 95% | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Scary Face | Normal | Other | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
Supersonic | Normal | Other | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |