| All Pokémon | « Solberon | Guilgile | Grotuille » |
|---|---|---|---|
| Phoenixdex Pokémon | « Solberon | Guilgile | Grotuille » |
| Faelani Pokémon | « Solberon | Guilgile | Grotuille » |
Guilgile
Classification
The Water Spout Pokémon
- Faelan #7
- National #1295
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Electric Grass |
| ×1: | Bug Dark Dragon Fairy Fighting Flying Ghost Ground Normal Poison Psychic Rock |
| ×0.5: | Fire Ice Steel Water |
| ×0.25: | N/A |
| ×0: | N/A |
Evolutionary Family
|
→ |
|
→ |
|
Flavor Info
Pokédex Entries
When a Guilgile is born it searches for a territory to claim, preferably one near fresh water or that receives heavy rainfall. It becomes fiercely attached to its territory and will almost never leave it. If raised from a young age the Guilgile will bond this way with its trainer instead.
Guilgile drink lots of fresh water and store it in the reservoir in their bellies; without this reserve they have difficulty spraying water to attack. They are mischievous and like to squirt passersby with some of their stored water.
Name Origin
gargouille, French for gargoyle + guile
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 1 | Leer | Normal | Other | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
| 7 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
| 11 | Astonish | Ghost | Physical | 30 | 100% | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 14 | Water Sport | Water | Other | — | —% | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
| 20 | Scary Face | Normal | Other | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 24 | Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 27 | Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 33 | Ancient Power | Rock | Special | 60 | 100% | 5 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
| 37 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
| 40 | Cold Shower | Water | Other | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
| 46 | Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
| 50 | Clear Rain | Water | Other | — | —% | 5 | The user restores its own HP. The amount of HP regained varies with the weather. |
| 53 | Water Spout | Water | Special | 150 | 100% | 5 | The user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 006 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| 007 | Hail | Ice | Other | — | —% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| 014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| 017 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 018 | Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 021 | Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| 027 | Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| 031 | Brick Break | Fighting | Physical | 75 | 100% | 15 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. |
| 032 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 039 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
| 041 | Torment | Dark | Other | — | 100% | 15 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
| 042 | Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| 044 | Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| 048 | Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 049 | Echoed Voice | Normal | Special | 40 | 100% | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| 055 | Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
| 066 | Payback | Dark | Physical | 50 | 100% | 10 | The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. |
| 069 | Rock Polish | Rock | Other | — | —% | 20 | The user polishes its body to reduce drag. This can sharply raise the Speed stat. |
| 080 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| 082 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 087 | Swagger | Normal | Other | — | 85% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| 088 | Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 090 | Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 094 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| 100 | Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| H01 | Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
| H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
| H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
| H05 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
| H06 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
| ZC03 | Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
| ZC06 | Diamond Claw | Rock | Physical | 50 | 90% | 10 | The user attacks with diamond-hard claws. The user may use any remaining tough minerals to raise its Attack stat. |
| ZC37 | Cold Shower | Water | Other | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
| ZC47 | Jewel Blast | Rock | Special | 55 | 100% | 20 | The user dazzles the target with a burst of multicolored light from a sparkling stone. It may also lower one of the target's stats. |
| ZC52 | Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| ZC53 | Hidden Gift | Normal | Other | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| ZC54 | Clear Sky | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Ancient Power | Rock | Special | 60 | 100% | 5 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Gastro Acid | Poison | Other | — | 100% | 10 | The user hurls up its stomach acids on the target. The fluid eliminates the effect of the target’s Ability. |
| Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
| Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. |
| Rock Climb | Normal | Physical | 90 | 85% | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Stealth Rock | Rock | Other | — | —% | 20 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
| Water Pledge | Water | Special | 80 | 100% | 10 | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
| Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Other | — | —% | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. |
| Aqua Ring | Water | Other | — | —% | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Bide | Normal | Physical | * | —% | 10 | The user endures attacks for two turns, then strikes back to cause double the damage taken. |
| Crush Claw | Normal | Physical | 75 | 95% | 10 | The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat. |
| Curse | Ghost | Other | — | —% | 10 | A move that works differently for the Ghost type than for all other types. |
| Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Mist | Ice | Other | — | —% | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Soak | Water | Other | — | 100% | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
| Waterlog | Water | Other | — | 100% | 20 | The user soaks the target with chilly water that harshly lowers its Special Attack stat. Water-type targets receive a boost, however. |
| Wide Guard | Rock | Other | — | —% | 10 | The user and its allies are protected from wide-ranging attacks for one turn. |
[?]