| All Pokémon | « Mambar | Boomrslang | Iggydrake » | 
|---|---|---|---|
| Phoenixdex Pokémon | « Mambar | Boomrslang | Iggydrake » | 
| Accolanto-Calivera Pokémon | « Mambar | Boomrslang | Iggydrake » | 
Boomrslang
 
                Classification
The Flying Snake Pokémon
- Accolanto-Calivera #51
- National #949
Damage Taken*
| ×4: | Ground | 
|---|---|
| ×2: | Fire | 
| ×1: | Dark Electric Fighting Ghost Psychic Water | 
| ×0.5: | Dragon Flying Ice Normal Rock Steel | 
| ×0.25: | Bug Fairy Grass | 
| ×0: | Poison | 
Abilities
- Sturdy
- It cannot be knocked out with one hit.
- Aerialist hidden ability
- Moves can strike any target regardless of position.
Base Stats (500 total)
| HP: 65 | |
|---|---|
| Attack: 95 | |
| Defense: 106 | |
| Sp. Atk: 60 | |
| Sp. Def: 65 | |
| Speed: 109 | 
Size
- Height: 5'11" / 1.8 m
- Weight: 39 lbs / 17.7 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
 [?]
 [?]                Evolutionary Family
|   
 | → |   
 | 
Flavor Info
Pokédex Entries
Boomrslang slither along tree branches in search of prey or a nice spot to rest. If they like a nearby tree more than their current one they launch themselves from the branches in the shape of a boomerang and spin into another limb, then relax and slither away.
A Boomrslang's special steely scales allow it to stiffen into almost any shape it can make, not just a boomerang. They are nearly indestructible when they coil up tightly before hardening. They have a hard time making proper shapes right after eating a large meal, however.
Name Origin
boomslang + boomerang
Locations
| Accolanto | South Jadewing Forest | 
|---|
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|---|
| 1RL | Mach Turn | Flying | Special | 35 | 95% | 10 | The user zooms past the target with a loud sonic boom, then causes another as it doubles back. | 
| 1RL | Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. | 
| 1 | Harden | Normal | Other | — | —% | 30 | The user stiffens all the muscles in its body to raise its Defense stat. | 
| 6 | Poison Sting | Poison | Physical | 15 | 100% | 35 | The user stabs the target with a poisonous stinger. This may also poison the target. | 
| 11 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | 
| 13 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. | 
| 18 | Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | 
| 23 | Chip Away | Normal | Physical | 70 | 100% | 20 | Looking for an opening, the user strikes consistently. The target’s stat changes don’t affect this attack’s damage. | 
| 25 | Poison Fang | Poison | Physical | 50 | 100% | 15 | The user bites the target with toxic fangs. This may also leave the target badly poisoned. | 
| 27 | U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 
| 32 | Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. | 
| 39 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | 
| 43 | Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | 
| 50 | Coil | Poison | Other | — | —% | 20 | The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. | 
| 57 | Poison Jab | Poison | Physical | 80 | 100% | 20 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | 
| 64 | Frenzy Strike | Normal | Physical | 15 | 85% | 10 | The user throws itself at the target with frantic speed two to five times in a row. This move always goes first. | 
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|---|
| 006 | Toxic | Poison | Other | — | 90% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | 
| 009 | Venoshock | Poison | Special | 65 | 100% | 10 | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. | 
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. | 
| 011 | Sunny Day | Fire | Other | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. | 
| 015 | Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. | 
| 017 | Protect | Normal | Other | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | 
| 018 | Rain Dance | Water | Other | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | 
| 021 | Frustration | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. | 
| 023 | Smack Down | Rock | Physical | 50 | 100% | 15 | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. | 
| 027 | Return | Normal | Physical | * | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. | 
| 028 | Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. | 
| 032 | Double Team | Normal | Other | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | 
| 034 | Sludge Wave | Poison | Special | 95 | 100% | 10 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | 
| 036 | Sludge Bomb | Poison | Special | 90 | 100% | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. | 
| 037 | Sandstorm | Rock | Other | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | 
| 040 | Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. | 
| 042 | Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | 
| 044 | Rest | Psychic | Other | — | —% | 10 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | 
| 045 | Attract | Normal | Other | — | 100% | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | 
| 046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. | 
| 048 | Round | Normal | Special | 60 | 100% | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | 
| 054 | False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | 
| 062 | Acrobatics | Flying | Physical | 55 | 100% | 15 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | 
| 068 | Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. | 
| 072 | Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 
| 074 | Gyro Ball | Steel | Physical | * | 100% | 5 | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. | 
| 082 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 
| 084 | Poison Jab | Poison | Physical | 80 | 100% | 20 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | 
| 087 | Swagger | Normal | Other | — | 85% | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | 
| 088 | Sleep Talk | Normal | Other | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | 
| 089 | U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 
| 090 | Substitute | Normal | Other | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | 
| 091 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. | 
| 100 | Confide | Normal | Other | — | —% | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | 
| ZC08 | Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. | 
| ZC10 | Miasma Terrain | Poison | Other | — | —% | 10 | The user covers the ground under everyone’s feet with noxious fog for five turns. This damages Pokémon on the ground a little every turn. | 
| ZC30 | Magnet Switch | Steel | Special | 40 | 100% | 10 | The target is blasted away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 
| ZC51 | Restrain | Dark | Physical | 10 | 90% | 20 | The target is grabbed and squeezed for four to five turns. Holding the target in place makes it easier to catch. | 
| ZC52 | Berry Share | Normal | Other | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. | 
| ZC53 | Hidden Gift | Normal | Other | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. | 
| ZC54 | Clear Sky | Normal | Other | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. | 
| ZC55 | Acid Rain | Poison | Special | 110 | 85% | 10 | The opposing team is drenched in a shower of caustic liquid. The acid may also lower the targets' Sp. Def stats. | 
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. | 
| Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 
| Bind | Normal | Physical | 15 | 85% | 20 | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | 
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. | 
| Brutal Swing | Dark | Physical | 60 | 100% | 20 | The user swings its body around violently to inflict damage on everything in its vicinity. | 
| Captivate | Normal | Other | — | 100% | 20 | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | 
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. | 
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. | 
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. | 
| Endure | Normal | Other | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | 
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. | 
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | 
| Gastro Acid | Poison | Other | — | 100% | 10 | The user hurls up its stomach acids on the target. The fluid eliminates the effect of the target’s Ability. | 
| Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | 
| Iron Defense | Steel | Other | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. | 
| Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. | 
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | 
| Laser Focus | Normal | Other | — | —% | 30 | The user concentrates intensely. The attack on the next turn always results in a critical hit. | 
| Magnet Rise | Electric | Other | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. | 
| Natural Gift | Normal | Physical | * | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | 
| Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | 
| Snatch | Dark | Other | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. | 
| Snore | Normal | Special | 50 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | 
| Steel Beam | Steel | Special | 140 | 95% | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. | 
| Steel Roller | Steel | Physical | 130 | 100% | 5 | The user attacks while destroying the terrain. This move fails when the ground hasn't turned into a terrain. | 
| Sucker Punch | Dark | Physical | 70 | 100% | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. | 
| Throat Chop | Dark | Physical | 80 | 100% | 15 | The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. | 
| Trip Up | Dark | Physical | 40 | 100% | 20 | An attack move that causes flinching if used on a target trying to take its turn too early. | 
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|
| Feint | Normal | Physical | 30 | 100% | 10 | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. | 
| Feint Attack | Dark | Physical | 60 | —% | 20 | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. | 
| Focus Energy | Normal | Other | — | —% | 30 | The user takes a deep breath and focuses so that critical hits land more easily. | 
| Glare | Normal | Other | — | 100% | 30 | The user intimidates the target with the pattern on its belly to cause paralysis. | 
| Metal Burst | Steel | Physical | * | 100% | 10 | The user retaliates with much greater power against the target that last inflicted damage on it. | 
| Poison Tail | Poison | Physical | 50 | 100% | 25 | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | 
| Pursuit | Dark | Physical | 40 | 100% | 20 | An attack move that inflicts double damage if used on a target that is switching out of battle. | 

